Select the plan you want to purchase
₦100 Airtime
₦200 Airtime
₦500 Airtime
₦100 Airtime
₦500 Airtime
₦200 Airtime
Provider | Plan Name | Type | Price | Duration | Description | Action |
---|---|---|---|---|---|---|
Airtel | ₦100 Airtime | Airtime | ₦100 | Instant | ₦100 airtime top-up | |
Airtel | ₦200 Airtime | Airtime | ₦200 | Instant | ₦200 airtime top-up | |
Airtel | ₦500 Airtime | Airtime | ₦500 | Instant | ₦500 airtime top-up | |
MTN | ₦100 Airtime | Airtime | ₦100 | Instant | ₦100 airtime top-up | |
MTN | ₦500 Airtime | Airtime | ₦500 | Instant | ₦500 airtime top-up | |
GLO | ₦200 Airtime | Airtime | ₦200 | Instant | ₦200 airtime top-up |
1GB Data
2GB Data
5GB Data
1.5GB Data
3GB Data
2.5GB Data
Provider | Plan Name | Type | Price | Duration | Description | Action |
---|---|---|---|---|---|---|
Airtel | 1GB Data | Data Bundle | ₦350 | 30 days | 1GB monthly data plan | |
Airtel | 2GB Data | Data Bundle | ₦700 | 30 days | 2GB monthly data plan | |
Airtel | 5GB Data | Data Bundle | ₦1,500 | 30 days | 5GB monthly data plan | |
MTN | 1.5GB Data | Data Bundle | ₦500 | 30 days | 1.5GB monthly data plan | |
MTN | 3GB Data | Data Bundle | ₦1,000 | 30 days | 3GB monthly data plan | |
GLO | 2.5GB Data | Data Bundle | ₦800 | 30 days | 2.5GB monthly data plan |
GOtv Lite
GOtv Max
DStv Compact
DStv Premium
Showmax Mobile
Showmax Pro
Provider | Plan Name | Type | Price | Duration | Description | Action |
---|---|---|---|---|---|---|
GOtv | GOtv Lite | Monthly Plan | ₦1,100 | 30 days | Basic entertainment package | |
GOtv | GOtv Max | Monthly Plan | ₦2,700 | 30 days | Premium entertainment package | |
DStv | DStv Compact | Monthly Plan | ₦7,900 | 30 days | Standard entertainment package | |
DStv | DStv Premium | Monthly Plan | ₦21,000 | 30 days | Premium entertainment package | |
Showmax | Showmax Mobile | Monthly Plan | ₦1,200 | 30 days | Mobile streaming plan | |
Showmax | Showmax Pro | Monthly Plan | ₦3,200 | 30 days | Full streaming plan with sports |
Prepaid Units
Postpaid Bill
Prepaid Units
Prepaid Units
Provider | Plan Name | Type | Price | Duration | Description | Action |
---|---|---|---|---|---|---|
IKEDC | Prepaid Units | Electricity Units | Variable | As consumed | Prepaid electricity units | |
IKEDC | Postpaid Bill | Bill Payment | Variable | Monthly | Monthly electricity bill payment | |
EKEDC | Prepaid Units | Electricity Units | Variable | As consumed | Prepaid electricity units | |
AEDC | Prepaid Units | Electricity Units | Variable | As consumed | Prepaid electricity units |